LITIO AJ - |
MACAMBIRA AJ - |
RALEIGH AJ - 631194AJ - |
806002AJ - |
KULAL AJ - 875199AJ - |
|
83288409PCO - |
RM - |
- - - - |
53097204PCO - |
- - - - |
CC | AA | PT | CG | LG | AP | CE |
---|---|---|---|---|---|---|
179 | 150 | 220 | 60 | 60 | 159 | 39 |
AOL (cm2) | AOL/100Kg | RATIO | MARM | EGS (mm) | EGS/100Kg | PICANHA (mm) |
---|---|---|---|---|---|---|
95,9 | 15,34 | 0,48 | 2,7 | 3,59 | 0,57 | 4,96 |
REB DESM: 2 | NF DESM: 41 | AC DESM: 0,83 |
REB SOBR: | NF SOBR: | AC SOBR: |
DEP | DECA | |
---|---|---|
PN | -0,65 | 1 |
D160 | 4,97 | 2 |
GND | 2,47 | 2 |
CDESM | 0,19 | 1 |
PDESM | 0,46 | 1 |
MDESM | 0,43 | 1 |
UDESM | 0,04 | 7 |
INDICED | 18,32 | 1 |
D240 | ||
GDS | ||
D400 | ||
GNS |
DEP | DECA | |
---|---|---|
CSOBR | ||
PSOBR | ||
MSOBR | ||
USOBR | ||
PE-I | ||
PE-IP | ||
IPP | ||
ALT | ||
HMAT | ||
RMAT | ||
INDICEF |